Business
Top 20 Richest People in India (2025)

Top 20 Richest People in India (2025) — Businesses, Net Worth & Brand Profiles
| Rank | Name | Net Worth (USD) | Key Businesses | Flagship Brands |
|---|---|---|---|---|
| 1️⃣ | Mukesh Ambani | ~$101.9 Billion | Oil, Telecom, Retail | Reliance Industries, Jio, Reliance Retail |
| 2️⃣ | Gautam Adani | ~$60.3 Billion | Infrastructure, Energy, Logistics | Adani Enterprises, Adani Ports, Adani Green, Adani Power |
| 3️⃣ | Savitri Jindal & Family | ~$36.4 Billion | Steel, Power | JSW Steel, Jindal Steel & Power, JSW Energy |
| 4️⃣ | Shiv Nadar | ~$32.2 Billion | IT Services | HCL Technologies, HCL Infosystems |
| 5️⃣ | Dilip Shanghvi | ~$24.5 Billion | Pharmaceuticals | Sun Pharma, SPARC |
| 6️⃣ | Cyrus Poonawalla | ~$23.6 Billion | Vaccines, Biotech | Serum Institute of India |
| 7️⃣ | Kumar Mangalam Birla | ~$21.5 Billion | Conglomerate | Aditya Birla Group, UltraTech Cement, Hindalco |
| 8️⃣ | Radhakishan Damani | ~$19.9 Billion | Retail, Investments | DMart (Avenue Supermarts), Bright Star Investments |
| 9️⃣ | Lakshmi Mittal | ~$18.9 Billion | Steel | ArcelorMittal |
| 🔟 | Kushal Pal Singh | ~$16.0 Billion | Real Estate | DLF Ltd. |
| 11 | Ravi Jaipuria | ~$16.2 Billion | Beverages, Fast Food | RJ Corp, Varun Beverages, Devyani International |
| 12 | Uday Kotak | ~$13.3 Billion | Banking & Finance | Kotak Mahindra Bank |
| 13 | Azim Premji | ~$12.0 Billion | IT Services | Wipro Ltd., Premji Invest |
| 14 | Mangal Prabhat Lodha | ~$11.5 Billion | Real Estate | Lodha Group (Macrotech Developers) |
| 15 | Pankaj Patel | ~$10.8 Billion | Pharmaceuticals | Zydus Lifesciences |
| 16 | Sunil Bharti Mittal | ~$9.9 Billion | Telecom | Bharti Airtel, Bharti Enterprises |
| 17 | Rekha Jhunjhunwala | ~$9.2 Billion | Investments | Rare Enterprises (legacy of Rakesh Jhunjhunwala) |
| 18 | Vivek Chaand Sehgal | ~$8.7 Billion | Auto Components | Motherson Group |
| 19 | Hasmukh Chudgar & Family | ~$8.3 Billion | Pharmaceuticals | Intas Pharmaceuticals |
| 20 | M. A. Yusuff Ali | ~$7.9 Billion | Retail, Real Estate | Lulu Group International |
🧠 Notable Insights
- Mukesh Ambani remains India’s richest person, with diversified holdings in energy, telecom, and retail.
- Gautam Adani rebounded after market setbacks, maintaining his position as India’s second wealthiest.
- Savitri Jindal is India’s richest woman, leading a steel and power empire.
- Cyrus Poonawalla continues to dominate global vaccine production through Serum Institute.
- Radhakishan Damani and Rekha Jhunjhunwala represent India’s retail and investment elite.
📊 Sector Breakdown
| Sector | Leading Billionaires |
|---|---|
| Energy & Infrastructure | Mukesh Ambani, Gautam Adani, Savitri Jindal |
| Pharmaceuticals | Dilip Shanghvi, Pankaj Patel, Hasmukh Chudgar |
| IT & Tech | Shiv Nadar, Azim Premji |
| Retail | Radhakishan Damani, Ravi Jaipuria |
| Real Estate | Kushal Pal Singh, Mangal Prabhat Lodha |
| Banking & Finance | Uday Kotak |
| Telecom | Sunil Bharti Mittal |
| Auto Components | Vivek Chaand Sehgal |
🌍 Global Influence
Many of these billionaires have expanded beyond India:
- Lakshmi Mittal runs the world’s largest steel company.
- Cyrus Poonawalla is dubbed the “Vaccine King” globally.
- M. A. Yusuff Ali, based in the UAE, operates retail chains across the Middle East and Asia.




